|
|
|
|
Document Preview Agreement and Plan of Merger |
||||
|
|
||||
|
Click "Add to Cart" button to purchase document. |
||||
|
|
||||
|
Title: |
Agreement and Plan of Merger |
|||
|
Entities: |
||||
|
Date: |
2001 |
|||
|
Size: |
Preview shows 19KB of 179KB total |
|||
|
Price: |
$60 |
|||
|
ID: |
#1414920 |
|||
|
|
||||
|
||||
|
|
||||
|
Start of Preview |
||||
|
| |||
| DEFINITIONS | 1 | ||
|
| |||
| 2.1 | The Cash-Out Merger | 7 | |
| 2.2 | Effective Time; Closing | 7 | |
| 2.3 | Treatment of Capital Stock of Merger Sub, Seller and Buyer | 8 | |
| 2.4 | Stockholder Rights, Stock Transfers | 8 | |
| 2.5 | Options | 8 | |
| 2.6 | Exchange Procedures | 8 | |
| 2.7 | Dissenting Shares | 10 | |
| 2.8 | Holding Company and Financial Institution Mergers | 10 | |
| 2.9 | Additional Actions | 10 | |
|
| |||
| 3.1 | Capital Structure | 11 | |
| 3.2 | Organization, Standing and Authority of Seller | 11 | |
| 3.3 | Seller Subsidiaries | 12 | |
| 3.4 | Registration Obligation | 12 | |
| 3.5 | Authorized and Effective Agreement | 12 | |
| 3.6 | Securities Documents and Regulatory Reports | 13 | |
| 3.7 | Financial Statements | 13 | |
| 3.8 | Material Adverse Change | 14 | |
| 3.9 | Environmental Matters | 14 | |
| 3.10 | Tax Matters | 14 | |
| 3.11 | Legal Proceedings | 15 | |
| 3.12 | Compliance with Laws | 15 | |
| 3.13 | Certain Information | 16 | |
| 3.14 | Employee Benefit Plans | 16 | |
| 3.15 | Certain Contracts | 17 | |
| 3.16 | Brokers and Finders | 18 | |
| 3.17 | Insurance | 18 | |
| 3.18 | Properties | 18 | |
| 3.19 | Labor | 19 | |
| 3.20 | Allowance for Loan Losses | 19 | |
| 3.21 | Material Interests of Certain Persons | 19 | |
| 3.22 | Fairness Opinion | 19 | |
| 3.23 | Disclosures | 20 | |
| 3.24 | No Undisclosed Liabilities | 20 | |
| 3.25 | Indemnification | 20 | |
| 3.26 | Loan Portfolio | 20 | |
| 3.27 | Investment Portfolio | 21 | |
| 3.28 | Corporate Records | 21 | |
| 3.29 | Interim Events | 21 | |
| 3.30 | Defaults | 21 | |
|
| |||
| 4.1 | Organization, Standing and Authority of Buyer | 21 | |
| 4.2 | Authorized and Effective Agreement | 22 | |
| 4.3 | Regulatory Rights | 23 | |
| 4.4 | Financial Statements | 23 | |
| 4.5 | Material Adverse Change | 23 | |
| 4.6 | Legal Proceeding | 24 | |
| 4.7 | Certain Information | 24 | |
| 4.8 | Brokers and Finders | 24 | |
| 4.9 | Disclosures | 24 | |
| 4.10 | Financial Resources | 24 | |
|
| |||
| 5.1 | Reasonable Best Efforts | 25 | |
| 5.2 | Stockholder Meeting | 25 | |
| 5.3 | Regulatory Matters | 25 | |
| 5.4 | Investigation and Confidentiality | 26 | |
| 5.5 | Press Releases | 27 | |
| 5.6 | Business of the Parties | 27 | |
| 5.7 | Certain Actions | 30 | |
| 5.8 | Current Information | 30 | |
| 5.9 | Indemnification; Insurance | 30 | |
| 5.10 | Environmental Reports | 31 | |
| 5.11 | Employees and Employee Benefit Plans | 31 | |
| 5.12 | Litigation Matters | 33 | |
| 5.13 | Organization of Merger Sub | 33 | |
| 5.14 | Conforming Entries | 33 | |
| 5.15 | Integration of Policies | 34 | |
| 5.16 | Disclosure Supplements | 34 | |
| 5.17 | Failure to Fulfill Conditions | 34 | |
| 5.18 | Proxy Solicitor | 34 | |
| 5.19 | Advisory Directors | 35 | |
|
| |||
| 6.1 | Conditions Precedent - Buyer and Seller | 35 | |
| 6.2 | Conditions Precedent - Seller | 36 | |
| 6.3 | Conditions Precedent - Buyer | 36 | |
|
| |||
| 7.1 | Termination | 37 | |
| 7.2 | Effect of Termination | 38 | |
| 7.3 | Survival of Representations, Warranties and Covenants | 38 | |
| 7.4 | Waiver | 39 | |
| 7.5 | Amendment or Supplement | 39 | |
| 7.6 | Liquidated Damages | 39 | |
|
| |||
| 8.1 | Expenses | 40 | |
| 8.2 | Entire Agreement | 40 | |
| 8.3 | No Assignment | 40 | |
| 8.4 | Notices | 40 | |
| 8.5 | Alternative Structure | 41 | |
| 8.6 | Interpretation | 42 | |
| 8.7 | Counterparts | 42 | |
| 8.8 | Governing Law | 42 | |
| 8.9 | Severability | 42 |
|
End of Preview |
Home Intelligence Services Subscriptions News About Us