|
|
|
|
Document Preview Bridge Loan Agreement |
||||
|
|
||||
|
Click "Add to Cart" button to purchase document. |
||||
|
|
||||
|
Title: |
Bridge Loan Agreement |
|||
|
Entities: |
Affinion Publishing, LLC; BNP Paribas Securities Corp.; Credit Suisse First Boston LLC; Deutsche Bank Securities Inc.; Wells Fargo Bank, NA; Bank of New York |
|||
|
Date: |
2006 |
|||
|
Size: |
Preview shows 35KB of 396KB total |
|||
|
Price: |
$96 |
|||
|
ID: |
#1978972 |
|||
|
|
||||
|
||||
|
|
||||
|
Start of Preview |
||||
$383,612,600
SENIOR SUBORDINATED
BRIDGE LOAN AGREEMENT
Dated as of October 17, 2005,
Among
AFFINION GROUP HOLDINGS, INC.,
AFFINION GROUP, INC.,
as Borrower,
THE LENDERS PARTY HERETO,
CREDIT SUISSE, CAYMAN ISLANDS BRANCH,
as Administrative Agent,
DEUTSCHE BANK SECURITIES INC.,
as Syndication Agent,
and
BANC OF AMERICA BRIDGE LLC,
and
BNP PARIBAS SECURITIES CORP.,
as Documentation Agents
CREDIT SUISSE FIRST BOSTON LLC,
as Joint Lead Arranger and Joint Bookrunner
and
DEUTSCHE BANK SECURITIES INC.,
as Joint Lead Arranger and Joint Bookrunner
TABLE OF CONTENTS
| ARTICLE I | ||||
| Definitions | ||||
| SECTION 1.01. | Defined Terms | 1 | ||
| SECTION 1.02. | Terms Generally | 35 | ||
| SECTION 1.03. | Effectuation of Transfers | 36 | ||
| SECTION 1.04. | Currency Translation | 36 | ||
| ARTICLE II | ||||
| The Credits | ||||
| SECTION 2.01. | Commitments | 36 | ||
| SECTION 2.02. | Loans and Borrowings | 36 | ||
| SECTION 2.03. | Requests for Borrowings | 37 | ||
| SECTION 2.04. | Term Loans; Senior Subordinated Exchange Notes | 37 | ||
| SECTION 2.05. | Senior Subordinated Exchange Notes | 38 | ||
| SECTION 2.06. | Funding of Borrowings | 39 | ||
| SECTION 2.07. | [RESERVED] | 40 | ||
| SECTION 2.08. | Payments | 40 | ||
| SECTION 2.09. | Repayment of Loans; Evidence of Debt | 41 | ||
| SECTION 2.10. | Take-Out Financing | 41 | ||
| SECTION 2.11. | Prepayment of Loans | 43 | ||
| SECTION 2.12. | Fees | 43 | ||
| SECTION 2.13. | Interest | 44 | ||
| SECTION 2.14. | [RESERVED] | 45 | ||
| SECTION 2.15. | Increased Costs | 45 | ||
| SECTION 2.16. | Indemnity | 46 | ||
| SECTION 2.17. | Taxes | 47 | ||
| SECTION 2.18. | Pro Rata Treatment; Sharing of Set-offs | 48 | ||
| SECTION 2.19. | Mitigation Obligations; Replacement of Lenders | 49 | ||
| ARTICLE III | ||||
| Representations and Warranties | ||||
| SECTION 3.01. | Organization; Powers | 50 | ||
| SECTION 3.02. | Authorization | 50 | ||
| SECTION 3.03. | Enforceability | 51 | ||
| SECTION 3.04. | Governmental Approvals | 51 | ||
| SECTION 3.05. | Financial Statements | 51 | ||
| SECTION 3.06. | No Material Adverse Change or Material Adverse Effect | 53 | ||
| SECTION 3.07. | Title to Properties; Possession Under Leases | 53 | ||
| SECTION 3.08. | Subsidiaries | 53 | ||
| SECTION 3.09. | Litigation; Compliance with Laws | 54 | ||
| SECTION 3.10. | Federal Reserve Regulations | 54 | ||
i
| SECTION 3.11. | Investment Company Act; Public Utility Holding Company Act | 54 | ||
| SECTION 3.12. | Use of Proceeds | 54 | ||
| SECTION 3.13. | Tax Returns | 55 | ||
| SECTION 3.14. | No Material Misstatements | 55 | ||
| SECTION 3.15. | Employee Benefit Plans | 55 | ||
| SECTION 3.16. | Environmental Matters | 56 | ||
| SECTION 3.17. | [RESERVED] | 57 | ||
| SECTION 3.18. | Real Property | 57 | ||
| SECTION 3.19. | Solvency | 57 | ||
| SECTION 3.20. | Labor Matters | 58 | ||
| SECTION 3.21. | Insurance | 58 | ||
| SECTION 3.22. | Representations and Warranties in Purchase Agreement | 58 | ||
| SECTION 3.23. | [RESERVED] | 58 | ||
| SECTION 3.24. | No Violation | 58 | ||
| SECTION 3.25. | Holdings Indebtedness | 58 | ||
| ARTICLE IV | ||||
| Conditions of Lending | ||||
| SECTION 4.01. | Closing | 59 | ||
| ARTICLE V | ||||
| Affirmative Covenants | ||||
| SECTION 5.01. | Existence; Businesses and Properties | 62 | ||
| SECTION 5.02. | Insurance | 63 | ||
| SECTION 5.03. | Taxes | 63 | ||
| SECTION 5.04. | Financial Statements, Reports, etc. | 63 | ||
| SECTION 5.05. | Litigation and Other Notices | 66 | ||
| SECTION 5.06. | Compliance with Laws | 66 | ||
| SECTION 5.07. | Maintaining Records; Access to Properties and Inspections | 66 | ||
| SECTION 5.08. | Payment of Obligations | 66 | ||
| SECTION 5.09. | Use of Proceeds | 66 | ||
| SECTION 5.10. | Compliance with Environmental Laws | 67 | ||
| SECTION 5.11. | Further Assurances | 67 | ||
| SECTION 5.12. | Fiscal Year; Accounting | 67 | ||
| SECTION 5.13. | Lender Meetings | 67 | ||
| SECTION 5.14. | Compliance with Material Contracts | 67 | ||
| ARTICLE VI | ||||
| Negative Covenants | ||||
| SECTION 6.01. | Indebtedness | 67 | ||
| SECTION 6.02. | Liens | 71 | ||
| SECTION 6.03. | Sale and Lease-Back Transactions | 76 | ||
| SECTION 6.04. | Investments, Loans and Advances | 76 | ||
| SECTION 6.05. | Mergers, Consolidations, Sales of Assets and Acquisitions | 79 | ||
ii
| SECTION 6.06. | Dividends and Distributions | 81 | ||
| SECTION 6.07. | Transactions with Affiliates | 83 | ||
| SECTION 6.08. | Business of Holdings, the Borrower and the Subsidiaries |
|
End of Preview |
Home Intelligence Services Subscriptions News About Us