|
|
|
|
Document Preview Fund Accounting Agreement |
||||
|
|
||||
|
Click "Add to Cart" button to purchase document. |
||||
|
|
||||
|
Title: |
Fund Accounting Agreement |
|||
|
Entities: |
||||
|
Date: |
2006 |
|||
|
Size: |
Preview shows 10KB of 26KB total |
|||
|
Price: |
$41 |
|||
|
ID: |
#2515102 |
|||
|
|
||||
|
||||
|
|
||||
|
Start of Preview |
||||
| 1. | RETENTION OF ULTIMUS. |
| (i) | Calculate the net asset value per share utilizing prices obtained from the sources described in subsection 1(b)(ii) below; | ||
| (ii) | Obtain security prices from independent pricing services, or if such quotes are unavailable, then obtain such prices from the Companys investment adviser or its designee, as approved by the Companys Board of Directors (hereafter referred to as Directors); | ||
| (iii) | Verify and reconcile with the Companys custodian all trade activity; |
| (iv) | Compute, as appropriate, the Companys net income and capital gains, dividend payables, dividend factors, yields, and weighted average portfolio maturity; | ||
| (v) | Review daily the net asset value calculation and dividend factor (if any) for the Company prior to release to shareholders, check and confirm the net asset values and dividend factors for reasonableness and deviations, and distribute net asset values and yields to NASDAQ; | ||
| (vi) | Determine unrealized appreciation and depreciation on securities held by the Company; | ||
| (vii) | Amortize premiums and accrete discounts on securities purchased at a price other than face value, if requested by the Company; | ||
| (viii) | Update fund accounting system to reflect rate changes, as received from the Companys investment adviser, on variable interest rate instruments; | ||
| (ix) | Post Company transactions to appropriate categories; | ||
| (x) | Accrue expenses of the Company according to instructions received from the Companys administrator; | ||
| (xi) | Determine the outstanding receivables and payables for all (1) security trades, (2) Company share transactions and (3) income and expense accounts; | ||
| (xii) | Provide accounting reports in connection with the Companys regular reviews, annual audit and other audits and examinations by regulatory agencies; and | ||
| (xiii) | Provide such periodic reports as the parties shall agree upon. |
|
End of Preview |
Home Intelligence Services Subscriptions News About Us