|
|
|
|
Document Preview Securities Purchase Agreement |
||||
|
|
||||
|
Click "Add to Cart" button to purchase document. |
||||
|
|
||||
|
Title: |
Securities Purchase Agreement |
|||
|
Entities: |
||||
|
Date: |
2007 |
|||
|
Size: |
75KB total |
|||
|
Price: |
$37 |
|||
|
ID: |
#2803459 |
|||
|
|
||||
|
||||
|
|
||||
|
Start of Preview |
||||
SECURITIES PURCHASE AGREEMENT
BY AND AMONG
TONTINE CAPITAL PARTNERS, L.P.,
TONTINE CAPITAL OVERSEAS MASTER FUND, L.P.
AND
PATRICK INDUSTRIES, INC.
APRIL 10, 2007
TABLE OF CONTENTS
|
|
|
|
Page | |
|
|
|
|
|
|
|
|
1 | |||
|
|
|
|
| |
|
|
4 | |||
|
|
|
|
| |
|
|
4 | |||
|
|
4 | |||
|
|
4 | |||
|
|
4 | |||
|
|
|
|
| |
|
|
4 | |||
|
|
|
|
| |
|
|
4 | |||
|
|
4 | |||
|
|
5 | |||
|
|
5 | |||
|
|
5 | |||
|
|
6 | |||
|
|
|
|
| |
|
|
6 | |||
|
|
|
|
| |
|
|
6 | |||
|
|
6 | |||
|
|
6 | |||
|
|
7 | |||
|
|
8 | |||
|
|
8 | |||
|
|
8 | |||
|
|
9 | |||
|
|
9 | |||
|
|
9 | |||
|
|
10 | |||
|
|
11 | |||
|
|
11 | |||
|
|
11 | |||
|
|
11 | |||
|
|
11 | |||
|
|
11 | |||
|
|
11 | |||
|
|
11 | |||
|
Approved Acquisitions of Securities; No Anti-Takeover Provisions |
|
12 | ||
|
|
12 | |||
|
|
12 | |||
|
|
|
|
| |
|
|
13 | |||
|
|
|
|
| |
|
|
13 | |||
|
|
13 | |||
|
|
13 | |||
|
|
13 | |||
|
|
13 | |||
|
|
13 | |||
|
|
14 | |||
i
|
|
|
| |
|
|
14 | ||
|
|
|
|
|
|
|
14 | ||
|
|
14 | ||
|
|
14 | ||
|
|
14 | ||
|
|
|
|
|
|
|
14 | ||
|
|
|
|
|
|
|
14 | ||
|
|
14 | ||
|
|
15 | ||
|
|
15 | ||
|
|
15 | ||
|
|
15 | ||
|
|
15 | ||
|
|
15 | ||
|
|
15 | ||
|
|
15 | ||
|
|
|
|
|
|
|
15 | ||
|
|
|
|
|
|
|
15 | ||
|
|
16 | ||
|
|
|
|
|
|
|
16 | ||
|
|
|
|
|
|
|
16 | ||
|
|
16 | ||
|
|
|
|
|
|
|
17 | ||
|
|
|
|
|
|
|
17 | ||
|
|
17 | ||
|
|
17 | ||
|
|
17 | ||
|
|
17 | ||
|
|
18 | ||
|
|
19 | ||
|
|
19 | ||
|
|
19 | ||
|
10.10 |
|
19 | |