|
|
|
|
Document Preview Agreement and Plan of Merger |
||||
|
|
||||
|
Click "Add to Cart" button to purchase document. |
||||
|
|
||||
|
Title: |
Agreement and Plan of Merger |
|||
|
Entities: |
Falmouth Bancorp, Inc.; Independent Bank Corp.; Legg Mason Wood Walker, Inc.; Nasdaq Stock Market Inc.; Choate, Hall & Stewart; Thacher Proffitt & Wood |
|||
|
Date: |
2004 |
|||
|
Size: |
Preview shows 66KB of 266KB total |
|||
|
Price: |
$99 |
|||
|
ID: |
#285090 |
|||
|
|
||||
|
||||
|
|
||||
|
Start of Preview |
||||
AGREEMENT AND PLAN OF MERGER
TABLE OF CONTENTS
| Page | ||||||||
|
| ||||||||
| ARTICLE I DEFINITIONS; DISCLOSURE | A-1 | |||||||
| 1.0 | 1 Certain Definitions | A-1 | ||||||
| 1.0 | 2 Other Definitional Matters | A-7 | ||||||
| 1.0 | 3 Disclosure Schedules | A-7 | ||||||
| ARTICLE II THE MERGER | A-8 | |||||||
| 2.0 | 1 The Merger | A-8 | ||||||
| 2.0 | 2 Effective Date and Effective Time; Closing | A-8 | ||||||
| 2.0 | 3 Parent Merger | A-9 | ||||||
| ARTICLE III CONSIDERATION; EXCHANGE PROCEDURES | A-9 | |||||||
| 3.0 | 1 Conversion of Shares | A-9 | ||||||
| 3.0 | 2 Reserved | A-9 | ||||||
| 3.0 | 3 Election Procedures | A-10 | ||||||
| 3.0 | 4 Exchange Procedures | A-12 | ||||||
| 3.0 | 5 Rights as Shareholders; Stock Transfers | A-13 | ||||||
| 3.0 | 6 No Fractional Shares | A-13 | ||||||
| 3.0 | 7 Reserved | A-14 | ||||||
| 3.0 | 8 Anti-Dilution Provisions | A-14 | ||||||
| 3.0 | 9 Withholding Rights | A-14 | ||||||
| 3.1 | 0 Company Options | A-14 | ||||||
| ARTICLE IV ACTIONS PENDING ACQUISITION | A-14 | |||||||
| 4.0 | 1 Agreements of the Company | A-14 | ||||||
| 4.0 | 2 Agreements of Parent and Merger Sub | A-18 | ||||||
| ARTICLE V REPRESENTATIONS AND WARRANTIES OF THE COMPANY | A-18 | |||||||
| 5.0 | 1 Organization, Standing and Authority | A-18 | ||||||
| 5.0 | 2 Company Capital Stock | A-19 | ||||||
| 5.0 | 3 Subsidiaries | A-19 | ||||||
| 5.0 | 4 Corporate Power | A-20 | ||||||
| 5.0 | 5 Corporate Authority | A-20 | ||||||
| 5.0 | 6 Regulatory Approvals; No Defaults | A-20 | ||||||
| 5.0 | 7 Reports | A-21 | ||||||
| 5.0 | 8 Absence of Undisclosed Liabilities | A-22 | ||||||
| 5.0 | 9 Absence of Certain Changes or Events | A-22 | ||||||
| 5.1 | 0 Litigation | A-23 | ||||||
| 5.1 | 1 Regulatory Matters | A-23 | ||||||
| 5.1 | 2 Compliance with Laws | A-24 | ||||||
| 5.1 | 3 Material Contracts; Defaults | A-24 | ||||||
| 5.1 | 4 No Brokers | A-25 | ||||||
| 5.1 | 5 Employee Benefit Plans | A-25 | ||||||
| 5.1 | 6 Labor Matters | A-27 | ||||||
| 5.1 | 7 Environmental Matters | A-27 | ||||||
| 5.1 | 8 Tax Matters | A-28 | ||||||
| 5.1 | 9 Risk Management Instruments | A-29 | ||||||
A-i
| Page | ||||||||
|
| ||||||||
| 5.2 | 0 Investment Securities | A-29 | ||||||
| 5.2 | 1 Loans; Nonperforming and Classified Assets | A-30 | ||||||
| 5.2 | 2 Bank Owned Life Insurance | A-30 | ||||||
| 5.2 | 3 Properties | A-30 | ||||||
| 5.2 | 4 Intellectual Property | A-31 | ||||||
| 5.2 | 5 Fiduciary Accounts | A-31 | ||||||
| 5.2 | 6 Capitalization | A-31 | ||||||
| 5.2 | 7 Community Reinvestment Act, Anti-Money Laundering and Customer Information Security | A-31 |
||||||
| 5.2 | 8 Books and Records | A-31 | ||||||
| 5.2 | 9 Insurance | A-31 | ||||||
| 5.3 | 0 Allowance for Loan Losses | A-32 | ||||||
| 5.3 | 1 Credit Card Accounts | A-32 | ||||||
| 5.3 | 2 Merchant Processing | A-32 | ||||||
| 5.3 | 3 Transactions with Affiliates | A-32 | ||||||
| 5.3 | 4 Required Vote; Antitakeover Provisions | A-32 | ||||||
| 5.3 | 5 Fairness Opinion | A-32 | ||||||
| 5.3 | 6 Transactions in Securities | A-32 | ||||||
| 5.3 | 7 Disclosure | A-33 | ||||||
| ARTICLE VI REPRESENTATIONS AND WARRANTIES OF PARENT AND MERGER SUB | A-33 | |||||||
| 6.0 | 1 Organization, Standing and Authority | A-33 | ||||||
| 6.0 | 2 Parent Stock | A-33 | ||||||
| 6.0 | 3 Subsidiaries | A-33 | ||||||
| 6.0 | 4 Corporate Power | A-34 | ||||||
| 6.0 | 5 Corporate Authority | A-34 | ||||||
| 6.0 | 6 Regulatory Approvals; No Defaults | A-34 | ||||||
| 6.0 | 7 Financial Reports And SEC Documents; Material Adverse Effect | A-35 | ||||||
| 6.0 | 8 Litigation | A-36 | ||||||
| 6.0 | 9 No Brokers | A-36 | ||||||
| 6.1 | 0 Reserved | A-36 | ||||||
| 6.1 | 1 Regulatory Matters | A-36 | ||||||
| 6.1 | 2 Ownership of Company Common Stock | A-36 | ||||||
| 6.1 | 3 Financial Ability | A-37 | ||||||
| 6.1 | 4 Compliance with Laws | A-37 | ||||||
| 6.1 | 5 Books and Records | A-37 | ||||||
| 6.1 | 6 Allowance for Loan Losses | A-37 | ||||||
| 6.1 | 7 Environmental Matters | A-37 | ||||||
| 6.1 | 8 Disclosure | A-38 | ||||||
| ARTICLE VII COVENANTS | A-38 | |||||||
| 7.0 | 1 Reasonable Best Efforts | A-38 | ||||||
| 7.0 | 2 Shareholder Approval | A-38 | ||||||
| 7.0 | 3 Registration Statement | A-39 | ||||||
| 7.0 | 4 Regulatory Filings | A-39 | ||||||
| 7.0 | 5 Press Releases | A-40 | ||||||
A-ii
| Page | ||||||||
|
| ||||||||
| 7.0 | 6 Access; Information | A-40 | ||||||
| 7.0 | 7 Affiliates | A-41 | ||||||
| 7.0 | 8 Acquisition Proposals | A-41 | ||||||
| 7.0 | 9 Certain Policies | A-42 | ||||||
| 7.1 | 0 NASDAQ Listing | A-42 | ||||||
| 7.1 | 1 Indemnification | A-42 | ||||||
| 7.1 | 2 Employment and Benefit Matters | A-43 | ||||||
| 7.1 | 3 Bank Merger | A-45 | ||||||
| 7.1 | 4 Notification of Certain Matters | A-45 | ||||||
| 7.1 | 5 Update of Disclosure Schedules | A-45 | ||||||
| 7.1 | 6 Current Information | A-46 | ||||||
| 7.1 | 7 Reserved | A-46 | ||||||
| 7.1 | 8 Section 16 Matters | A-46 | ||||||
| 7.1 | 9 Reserved | A-46 | ||||||
| 7.2 | 0 Alco Management | A-46 | ||||||
| 7.2 | 1 Reserved | A-46 | ||||||
| 7.2 | 2 Deposit Incentive Plan | A-46 | ||||||
| 7.2 | 3 System Conversion | A-47 | ||||||
| 7.2 | 4 Transition Committee | A-47 | ||||||
| 7.2 | 5 Communications to Employees; Training | A-47 | ||||||
| 7.2 | 6 Communications with Customers | A-48 | ||||||
| ARTICLE VIII CONDITIONS TO CONSUMMATION OF THE MERGER | A-48 | |||||||
| 8.0 | 1 Conditions to Each Partys Obligation to Effect the Merger | A-48 | ||||||
| 8.0 | 2 Conditions to Obligation of the Company | A-49 | ||||||
| 8.0 | 3 Conditions to Obligations of Parent | A-50 | ||||||
| ARTICLE IX TERMINATION | A-51 | |||||||
| 9.0 | 1 Termination | A-51 | ||||||
| 9.0 | 2 Effect of Termination; Expenses | A-53 | ||||||
| 9.0 | 3 Company Special Payment | A-53 | ||||||
| ARTICLE X MISCELLANEOUS | A-54 | |||||||
| 10.01 | Survival | A-54 | ||||||
| 10.02 | Waiver; Amendment | A-54 | ||||||
| 10.03 | Counterparts | A-54 | ||||||
| 10.04 | Governing Law | A-54 | ||||||
| 10.05 | Expenses | A-54 | ||||||
| 10.06 | Notices | A-55 | ||||||
| 10.07 | Entire Understanding; No Third Party Beneficiaries | A-55 | ||||||
| 10.08 | Severability | A-55 | ||||||
| 10.09 | Enforcement of the Agreement | A-55 | ||||||
| 10.10 | Interpretation | A-56 | ||||||
| 10.11 | Assignment | A-56 | ||||||
| 10.12 | Alternative Structure | A-56 | ||||||
A-iii
AGREEMENT AND PLAN OF MERGER, dated as of January 8, 2004 (this Agreement), by and among Independent Bank Corp. (Parent), INDB Sub, Inc. (Merger Sub) and Falmouth Bancorp, Inc. (the Company).
RECITALS
WHEREAS, the Company is a Delaware corporation, having its principal place of business in Falmouth, Massachusetts.
WHEREAS, Parent is a Massachusetts corporation, having its principal place of business in Rockland, Massachusetts.
WHEREAS, Merger Sub, a wholly-owned subsidiary of Parent, is a Massachusetts corporation, having its principal place of business in Rockland, Massachusetts.
WHEREAS, the Boards of Directors of Parent and the Company have each determined that it is advisable and in the best interests of their respective companies and their stockholders for Merger Sub to merge with and into the Company and to cause the surviving corporation to merge with and into Parent, subject to the terms and conditions set forth herein.
WHEREAS, as a condition and inducement to Parent to enter into this Agreement, each Shareholder (as defined herein) is entering into an agreement, simultaneously with the execution of this Agreement, in the form of Annex A hereto (collectively, the Voting Agreements) pursuant to which each Shareholder has agreed, among other things, to vote the Shareholders shares of Company Common Stock in favor of this Agreement.
WHEREAS, the parties desire to make certain representations, warranties and agreements in connection with the Merger and to prescribe certain conditions to the Merger;
NOW, THEREFORE, in consideration of the foregoing and the mutual covenants, representations, warranties and agreements contained herein, and intending to be legally bound hereby, the parties agree as follows:
ARTICLE I
DEFINITIONS; DISCLOSURE
1.01 Certain Definitions. The following terms are used in this Agreement with the meanings set forth below:
| Acquisition Proposal shall mean (x) a bona fide proposal by any person (other than Parent or any subsidiary of Parent) to the Company or its stockholders to engage in a Change in Control Transaction, (y) a public statement by any person (other than Parent or any subsidiary of Parent) to the Company or its stockholders of such persons intention to make a proposal to engage in a Change in Control Transaction or (z) the filing by any person (other than Parent or any subsidiary of Parent) of an application or notice with any Governmental Authority to engage in a Change in Control Transaction. | |
| Affiliate Agreement has the meaning set forth in Section 7.07. | |
| Agreement means this Agreement, as amended or modified from time to time in accordance with Section 10.02. | |
| Aggregate Cash Consideration shall be the product of (i) the number of shares of Company Common Stock outstanding immediately prior to the Effective Time multiplied by 0.50 and (ii) the Per Share Cash Consideration. | |
| Articles of Merger has the meaning set forth in Section 2.02(a). |
| Average Closing Price of the Parent Common Stock shall be determined by obtaining the closing prices per share of Parent Common Stock on NASDAQ (as reported by the Wall Street Journal or, if not reported thereby, another authoritative source), for the 14 consecutive NASDAQ trading days ending on and including the Determination Date, discarding the two highest and the two lowest closing prices, and averaging the remaining closing prices. | |
|
End of Preview |
Home Intelligence Services Subscriptions News About Us