|
|
|
|
Document Preview Credit Agreement |
||||
|
|
||||
|
Click "Add to Cart" button to purchase document. |
||||
|
|
||||
|
Title: |
Credit Agreement |
|||
|
Entities: |
Cooperatieve Centrale Raiffeisen-Boerenleenbank B.A.; Nutraceutical International Corp.; Wells Fargo Bank, NA; Bank of New York; Keybank NA |
|||
|
Date: |
2002 |
|||
|
Size: |
Preview shows 26KB of 360KB total |
|||
|
Price: |
$72 |
|||
|
ID: |
#322813 |
|||
|
|
||||
|
||||
|
|
||||
|
Start of Preview |
||||
CREDIT AGREEMENT
among
NUTRACEUTICAL INTERNATIONAL CORPORATION,
NUTRACEUTICAL CORPORATION,
VARIOUS LENDING INSTITUTIONS,
and
COOPERATIEVE CENTRALE RAIFFEISEN-BOERENLEENBANK B.A.,
"RABOBANK INTERNATIONAL", NEW YORK BRANCH,
As Administrative Agent
Dated as of January 28, 2002
$60,000,000
| |
Page
| ||
|---|---|---|---|
| SECTION 1. Amount and Terms of Credit | 1 | ||
| 1.01 Commitments | 1 | ||
| 1.02 Minimum Borrowing Amounts, etc | 2 | ||
| 1.03 Notice of Borrowing | 2 | ||
| 1.04 Disbursement of Funds | 3 | ||
| 1.05 Notes | 3 | ||
| 1.06 Conversions | 4 | ||
| 1.07 Pro Rata Borrowings | 4 | ||
| 1.08 Interest | 4 | ||
| 1.09 Interest Periods | 5 | ||
| 1.10 Increased Costs, Illegality, etc | 6 | ||
| 1.11 Compensation | 7 | ||
| 1.12 Change of Lending Office | 8 | ||
| 1.13 Replacement of Banks | 8 | ||
SECTION 2. Letter of Credit |
9 | ||
| 2.01 Letters of Credit | 9 | ||
| 2.02 Letter of Credit Requests; Notices of Issuance | 10 | ||
| 2.03 Agreement to Repay Letter of Credit Payments | 10 | ||
| 2.04 Letter of Credit Participations | 11 | ||
| 2.05 Increased Costs | 12 | ||
SECTION 3. Fees; Commitments |
13 | ||
| 3.01 Fees | 13 | ||
| 3.02 Voluntary Termination or Reduction of Total Unutilized Revolving Loan Commitment | 14 | ||
| 3.03 Mandatory Adjustments of Commitments, etc | 14 | ||
SECTION 4. Payments |
15 | ||
| 4.01 Voluntary Prepayments | 15 | ||
| 4.02 Mandatory Prepayments | 16 | ||
| 4.03 Method and Place of Payment | 16 | ||
| 4.04 Net Payments | 17 | ||
SECTION 5. Conditions Precedent |
18 | ||
| 5.01 Execution of Agreement; Notes | 18 | ||
| 5.02 No Default; Representations and Warranties | 18 | ||
| 5.03 Officer's Certificate | 18 | ||
| 5.04 Opinions of Counsel | 19 | ||
| 5.05 Corporate Proceedings | 19 | ||
| 5.06 Adverse Change, etc | 19 | ||
| 5.07 Litigation | 19 | ||
| 5.08 Approvals | 19 | ||
| 5.09 Pre-funding Collateral Audit | 20 | ||
| 5.10 Existing Credit Agreement | 20 | ||
| 5.11 Security Documents | 20 | ||
| 5.12 Subsidiary Guaranty | 21 | ||
| 5.13 Mortgages; Title Insurance; Surveys, etc. | 21 | ||
i
| 5.14 Plans; Collective Bargaining Agreements; Existing Indebtedness Agreements; Shareholders' Agreements; Management Agreements; Employment Agreements; Tax Allocation Agreements; Material Contracts | 21 | ||
| 5.15 Solvency Certificate; Evidence of Insurance; Environmental Reports | 22 | ||
| 5.16 Projections | 23 | ||
| 5.17 Existing Indebtedness | 23 | ||
| 5.18 Payment of Fees | 23 | ||
| 5.19 Notice of Borrowing; Letter of Credit Request | 23 | ||
SECTION 6. Representations, Warranties and Agreements |
23 | ||
| 6.01 Corporate Status | 24 | ||
| 6.02 Corporate Power and Authority | 24 | ||
| 6.03 No Violation | 24 | ||
| 6.04 Litigation | 24 | ||
| 6.05 Use of Proceeds; Margin Regulations | 24 | ||
| 6.06 Governmental Approvals | 25 | ||
| 6.07 Investment Company Act | 25 | ||
| 6.08 Public Utility Holding Company Act | 25 | ||
| 6.09 True and Complete Disclosure | 25 | ||
| 6.10 Financial Condition; Financial Statements | 25 | ||
| 6.11 Security Interests | 26 | ||
| 6.12 Existing Indebtedness | 26 | ||
| 6.13 Transaction | 26 | ||
| 6.14 Special Purpose Corporation | 27 | ||
| 6.15 Compliance with ERISA | 27 | ||
| 6.16 Capitalization | 28 | ||
| 6.17 Subsidiaries | 28 | ||
| 6.18 Intellectual Property | 28 | ||
| 6.19 Compliance with Statutes, etc | 28 | ||
| 6.20 Environmental Matters | 28 | ||
| 6.21 Properties | 29 | ||
| 6.22 Labor Relations | 29 | ||
| 6.23 Tax Returns and Payments | 29 | ||
| 6.24 Regulation U | 30 | ||
SECTION 7. Affirmative Covenants |
30 | ||
| 7.01 Information Covenants | 30 | ||
| 7.02 Books, Records and Inspections | 32 | ||
| 7.03 Insurance | 32 | ||
| 7.04 Payment of Taxes | 33 | ||
| 7.05 Corporate Franchises | 33 | ||
| 7.06 Compliance with Statutes, etc | 33 | ||
| 7.07 Compliance with Environmental Laws | 33 | ||
| 7.08 ERISA | 33 | ||
| 7.09 Good Repair | 34 | ||
| 7.10 End of Fiscal Years; Fiscal Quarters | 34 | ||
| 7.11 Additional Security; Further Assurances | 34 | ||
| 7.12 Register | 35 | ||
| 7.13 Foreign Subsidiaries Security | 36 | ||
| 7.14 Contributions; Payments | 36 | ||
| 7.15 Margin Regulations | 37 | ||
ii
SECTION 8. Negative Covenants |
37 | ||
| 8.01 Changes in Business | 37 | ||
| 8.02 Consolidation, Merger, Sale or Purchase of Assets, etc | 37 | ||
| 8.03 Liens | 41 | ||
| 8.04 Indebtedness | 42 | ||
| 8.05 Advances, Investments and Loans | 44 | ||
| 8.06 Dividends, etc | 46 | ||
| 8.07 Transactions with Affiliates | |||
|
End of Preview |
Home Intelligence Services Subscriptions News About Us