|
|
|
|
Document Preview Casualty Excess of Loss Reinsurance Agreement |
||||
|
|
||||
|
Click "Add to Cart" button to purchase document. |
||||
|
|
||||
|
Title: |
Casualty Excess of Loss Reinsurance Agreement |
|||
|
Entities: |
||||
|
Date: |
2008 |
|||
|
Size: |
82KB total |
|||
|
Price: |
$56 |
|||
|
ID: |
#3284597 |
|||
|
|
||||
|
||||
|
|
||||
|
Start of Preview |
||||

|
Reinsurance Agreement |
NO. 63-2422-1/2/3/4/5 | ||
|
|
|||
|
|
CASUALTY EXCESS OF LOSS REINSURANCE AGREEMENT (hereinafter referred to as the ?AGREEMENT?) | ||
|
|
|||
|
|
entered into by and between | ||
|
|
|||
|
|
LEBANON MUTUAL INSURANCE COMPANY Cleona, Pennsylvania (hereinafter referred to as the ?COMPANY?) | ||
|
|
|||
|
|
and | ||
|
|
|||
|
|
MUNICH AMERICAN REINSURANCE COMPANY New York, New York (hereinafter referred to as the ?REINSURER?) | ||
|
|
|||
|
|
Effective: January 1, 1996 | ||
|
|
|||
|
|
Term: Continuous |
| ARTICLE | PAGE | |||||
|
|
||||||
|
1 |
Purview of the Agreement | 1 | ||||
|
|
||||||
|
2 |
Parties to the Agreement | 1 | ||||
|
|
||||||
|
3 |
Commencement and Termination | 2 | ||||
|
|
||||||
|
4 |
Special Termination | 3 | ||||
|
|
||||||
|
5 |
Reinsuring Clause | 4 | ||||
|
|
||||||
|
6 |
Liability of the Reinsurer | 5 | ||||
|
|
||||||
|
7 |
Net Retained Lines | 5 | ||||
|
|
||||||
|
8 |
Exclusions | 5 | ||||
|
|
||||||
|
9 |
Company Policy Limits | 13 | ||||
|
|
||||||
|
10 |
Definitions | 14 | ||||
|
|
||||||
|
11 |
Special Acceptances | 16 | ||||
|
|
||||||
|
12 |
Self-Insured Obligations | 16 | ||||
|
|
||||||
|
13 |
Other Reinsurance | 17 | ||||
|
|
||||||
|
14 |
Recoveries | 17 | ||||
|
|
||||||
|
15 |
Territory | 18 | ||||
|
|
||||||
|
16 |
Excess of Policy Limits | 18 | ||||
|
|
||||||
|
17 |
Extra Contractual Obligations | 19 | ||||
|
|
||||||
|
18 |
Reinsurance Premium | 20 | ||||
|
|
||||||
| ARTICLE | PAGE | |||||
|
|
||||||
|
19 |
Reports and Remittances | 20 | ||||
|
|
||||||
|
20 |
Management of Claims and Losses | 21 | ||||
|
|
||||||
|
21 |
Inspection of Records | 22 | ||||
|
|
||||||
|
22 |
Errors and Omissions | 22 | ||||
|
|
||||||
|
23 |
Reserves and Taxes | 22 | ||||
|
|
||||||
|
24 |
Offset | 22 | ||||
|
|
||||||
|
25 |
Currency | 23 | ||||
|
|
||||||
|
26 |
Arbitration | 23 | ||||
|
|
||||||
|
27 |
Insolvency | 24 | ||||
|
|
||||||
|
ATTACHMENTS: |
? Exhibits A through E | |
|
|
? Nuclear Incident Exclusion Clause -Liability - Reinsurance (U.S.A.) | |
|
|
? Pollution Exclusion Clause |
| Article 1 | Purview of the AGREEMENT |
| Article 2 | Parties to the AGREEMENT |
Page 1
| Article 3 | Commencement and Termination |
Page 2
| Article 4 | Special Termination |
| 1. | Default in payment due under the terms of this AGREEMENT; | ||
| 2. | Cause an intentional material breach of any term or condition of this AGREEMENT; | ||
| 3. | Cease writing new or renewal business and/or withdraw from the business of insurance; | ||
| 4. | Effect a reduction in the net retained liability without the consent of the other party; | ||
| 5. | Reduce paid-in capital for any reason whatsoever; | ||
| 6. | Change its existing ownership, management or financial operating structure by: |
| a. | selling all or substantially all of its assets | ||
| b. | effecting a change in ownership of 10% or more of its stock | ||
| c. | effecting a pertinent change in management | ||
| d. | amalgamating with or having its shares purchased by any other company, corporation, individual or individuals altering the control of its existing ownership and/or management; |
| 7. | Have its financial condition impaired by a reduction in policyholder?s surplus of 25% or more in any 12-month or less period from the inception date of this AGREEMENT; | ||
| 8. | File a petition for bankruptcy or have proceedings instituted or filed against them by any insurance regulatory authority for insolvency, receivership, liquidation, rehabilitation, conservation, or dissolution; |
Page 3
| Article 5 | Reinsuring Clause |
| 1. | Private Passenger Automobile Liability including | ||
| Bodily Injury Liability Property Damage Liability Uninsured and Underinsured Motorists Liability Medical Payments Personal Injury Protection, Property Protection Insurance, and other ?No Fault? coverages written in compliance with the ?No fault? laws of any state howsoever deemed Automobile Physical Damage Collision Coverage Death, Disability or Dismemberment Benefits | |||
| 2. | Commercial Automobile Liability including | ||
| Bodily Injury Liability Property Damage Liability Uninsured and Underinsured Motorists Liability Medical Payments Personal Injury Protection, Property Protection Insurance, and other ?No Fault? coverages written in compliance with the ?No fault? laws of any state howsoever deemed Automobile Physical Damage Collision Coverage | |||
| 3. | Personal Lines Other Liability including the liability portion (Section II) of Homeowners and Mobile Homeowners policies for the following coverages: | ||
| Bodily Injury Liability Property Damage Liability Personal Injury Liability Medical Payments | |||
| 4. | Commercial Lines Other Liability including General Liability, Comprehensive General Liability, liability portion |
Page 4
| (Section ll) of Commercial Multi-Peril policies for the following coverages: | |||
| Bodily Injury Liability Property Damage Liability Personal Injury Liability Medical Payments Advertising Injury Liability Fire Legal Liability | |||
| 5. | Workers? Compensation and Employers? Liability |
| Article 6 | Liability of the REINSURER |
| Article 7 | Net Retained Lines |
| Article 8 | Exclusions |
| 1. | All reinsurance assumed by the COMPANY howsoever styled or classified; | ||
| 2. | Any liability of the COMPANY arising from its participation or membership, whether voluntary or involuntary, in any insolvency fund including any guarantee fund, association, |
Page 5
| pool, plan or other facility which provides for the assessment of, payment by, or assumption by the COMPANY of a part or the whole of any claim, debt, charge, fee or other obligations of an insurer, or its successors or assigns, which has been declared insolvent by any authority having jurisdiction; | |||
| 3. | Any loss or liability accruing to the COMPANY from any insurance written by or through any pools, associations including any so-called joint underwriting association, syndicates, exchanges, plans, funds or other facility directly as a member, subscriber or participant or indirectly by way of any reinsurance or assessments either voluntarily or as required under any statutes or regulations; however, this exclusion shall not apply to business assigned to the COMPANY under mandatory Assigned Risk Plans but only when the business subject to such assignment falls within the business covered by this AGREEMENT and subject to the maximum policy limits stipulated in the Article entitled ?Company Policy Limits;? | ||
| 4. | Nuclear incident per the Nuclear Incident Exclusion Clause ? Liability ? Reinsurance (U.S.A.) attached hereto; | ||
| 5. | Financial Guarantees or Financial insurance (including residual value or similar types of coverage), insolvency and credit business; | ||
| 6. | Business written with a deductible or in excess of a self insured amount of more than $10,000 or business written to apply specifically in excess over underlying insurance including any aggregate excess of loss policies (stop loss insurance); | ||
| 7. | Policies written on a co-indemnity basis with another insurer, reinsurer or other entity including the insured; however, this does not apply to the standard co-insurance provisions of a policy; | ||
| 8. | Any loss or damage which is occasioned by war, invasion, hostilities, acts of foreign enemies, civil war, rebellion, insurrection, miliary or usurped power, or martial law or confiscation by order of any government or public authority, as excluded under a standard policy containing a standard war exclusion clause; |
Page 6
| 9. | Policies covering liability of any insurer or reinsurer for its errors and/or omissions in the negotiation, settlement, or defense of claims or any error and/or omission in dealings with its policyholders in any other business matters; | ||
| 10. | Environmental Impairment Liability insurance; | ||
| 11. | Any loss or liability arising out of inhalation, ingestion or exposure to toxic substances including but not limited to asbestos, dioxin and polychlorinated biphenols or goods, products or structures containing such substances as a result of premises operations or completed operations involving the use, manufacture, transportation, storage, repair, installation, removal or disposal of such substances, goods, products or structures either specifically as the intent of such operation or as incidental to any other operations; | ||
| 12. | Liability arising out of pollution, as per the attached Pollution Exclusion Clause; | ||
|
End of Preview |
Home Intelligence Services Subscriptions News About Us