|
|
|
|
Document Preview Credit Agreement |
||||
|
|
||||
|
Click "Add to Cart" button to purchase document. |
||||
|
|
||||
|
Title: |
Credit Agreement |
|||
|
Entities: |
Comerica Bank; National Westminster Bank plc; Westaff, Inc.; Bank of America, NA |
|||
|
Date: |
2002 |
|||
|
Size: |
Preview shows 124KB of 383KB total |
|||
|
Price: |
$90 |
|||
|
ID: |
#337632 |
|||
|
|
||||
|
||||
|
|
||||
|
Start of Preview |
||||
CREDIT AGREEMENT
Dated as of May 17, 2002
among
WESTAFF (USA) INC.,
WESTAFF (CA), INC.
WESTAFF LIMITED PARTNERSHIP
WESTAFF (U.K.) LIMITED, and
WESTAFF SUPPORT, INC.
as Borrowers,
WESTAFF INC.,
as a Guarantor
THE LENDERS SIGNATORY HERETO
FROM TIME TO TIME,
as Lenders,
GENERAL ELECTRIC CAPITAL CORPORATION,
as US Agent,
UK Agent and Security Trustee
and
BANK OF AMERICA, N. A.
as Documentation Agent
GECC CAPITAL MARKETS GROUP, INC.
as Lead Arranger
TABLE OF CONTENTS
|
|
|
Page | ||
|
|
| |||
|
|
2 | |||
|
|
9 | |||
|
|
9 | |||
|
|
12 | |||
|
|
12 | |||
|
|
16 | |||
|
|
18 | |||
|
|
18 | |||
|
|
19 | |||
|
|
20 | |||
|
|
21 | |||
|
|
21 | |||
|
|
21 | |||
|
|
22 | |||
|
|
23 | |||
|
|
26 | |||
|
|
|
|
28 | |
|
| ||||
|
|
|
|
| |
|
|
28 | |||
|
|
30 | |||
|
|
|
|
| |
|
| ||||
|
|
|
|
|
|
|
|
32 | |||
|
|
32 | |||
|
|
32 | |||
|
|
33 | |||
|
|
34 | |||
|
|
34 | |||
|
|
35 | |||
|
|
Ventures, Subsidiaries and Affiliates; Outstanding Stock and Indebtedness |
35 | ||
|
|
36 | |||
|
|
36 | |||
|
|
36 | |||
|
|
37 | |||
|
|
38 | |||
|
|
38 | |||
i
|
|
38 | ||
|
|
38 | ||
|
|
39 | ||
|
|
40 | ||
|
|
40 | ||
|
|
40 | ||
|
|
40 | ||
|
|
40 | ||
|
|
41 | ||
|
|
41 | ||
|
|
41 | ||
|
|
|
|
|
|
| |||
|
|
|
|
|
|
|
42 | ||
|
|
42 | ||
|
|
|
|
|
|
| |||
|
|
|
|
|
|
|
42 | ||
|
|
43 | ||
|
|
43 | ||
|
|
44 | ||
|
|
46 | ||
|
|
46 | ||
|
|
46 | ||
|
|
46 | ||
|
|
Landlords Agreements, Mortgagee Agreements, Bailee Letters and Real Estate Purchases |
47 | |
|
|
48 | ||
|
|
|
|
|
|
| |||
|
|
|
|
|
|
|
48 | ||
|
|
48 | ||
|
|
49 | ||
|
|
51 | ||
|
|
52 | ||
|
|
52 | ||
|
|
52 | ||
|
|
53 | ||
|
|
54 | ||
|
|
54 | ||
|
|
54 | ||
|
|
54 | ||
ii
|
|
54 | |||
|
|
54 | |||
|
|
55 | |||
|
|
56 | |||
|
|
||||