|
|
|
|
Document Preview Asset Purchase Agreement |
||||
|
|
||||
|
Click "Add to Cart" button to purchase document. |
||||
|
|
||||
|
Title: |
Asset Purchase Agreement |
|||
|
Entities: |
||||
|
Date: |
2006 |
|||
|
Size: |
Preview shows 59KB of 168KB total |
|||
|
Price: |
$70 |
|||
|
ID: |
#885496 |
|||
|
|
||||
|
||||
|
|
||||
|
Start of Preview |
||||
|
Page | ||||||||
| 1. | SALE OF ASSETS; RELATED TRANSACTIONS |
1 | ||||||
|
|
1.1 | Sale of Assets | 1 | |||||
|
|
1.2 | Purchase Price; Other Payments at Closing | 2 | |||||
|
|
1.3 | Post-Closing Adjustment | 3 | |||||
|
|
1.4 | Sales Taxes | 4 | |||||
|
|
1.5 | Allocation | 4 | |||||
|
|
1.6 | Closing | 5 | |||||
|
|
1.7 | Earn-Out | 6 | |||||
|
|
1.8 | Registration Rights | 9 | |||||
| 2. | REPRESENTATIONS AND WARRANTIES OF SELLER |
10 | ||||||
|
|
2.1 | Due Organization; No Subsidiaries; Etc | 10 | |||||
|
|
2.2 | Articles of Incorporation and Bylaws; Records | 10 | |||||
|
|
2.3 | Capitalization | 11 | |||||
|
|
2.4 | Financial Statements | 11 | |||||
|
|
2.5 | Absence Of Changes | 11 | |||||
|
|
2.6 | Title To Assets | 13 | |||||
|
|
2.7 | Material Relationships | 13 | |||||
|
|
2.8 | Equipment, Etc. | 13 | |||||
|
|
2.9 | Real Property | 13 | |||||
|
|
2.10 | Intellectual Property | 13 | |||||
|
|
2.11 | Contracts | 14 | |||||
|
|
2.12 | [Reserved] | 16 | |||||
|
|
2.13 | Liabilities | 16 | |||||
|
|
2.14 | Compliance with Legal Requirements | 17 | |||||
|
|
2.15 | Governmental Authorizations | 17 | |||||
|
|
2.16 | Tax Matters | 18 | |||||
|
|
2.17 | Employee And Labor Matters | 19 | |||||
|
|
2.18 | Employee Benefit Plans and Compensation | 20 | |||||
|
|
2.19 | Environmental Matters | 22 | |||||
|
|
2.20 | [Reserved] | 23 | |||||
|
|
Page |
|||||||
|
|
2.21 | Performance Of Services | 23 | |||||
|
|
2.22 | Insurance | 23 | |||||
|
|
2.23 | Related Party Transactions | 24 | |||||
|
|
2.24 | Proceedings; Orders | 24 | |||||
|
|
2.25 | Authority; Binding Nature Of Agreements | 25 | |||||
|
|
2.26 | Non-Contravention; Consents | 25 | |||||
|
|
2.27 | Brokers | 26 | |||||
|
|
2.28 | Full Disclosure | 26 | |||||
| 3. | REPRESENTATIONS AND WARRANTIES OF THE BUYER GROUP |
26 | ||||||
|
|
3.1 | Organization; Authority; Binding Nature of Agreement | 26 | |||||
|
|
3.2 | Valid Issuance | 26 | |||||
|
|
3.3 | Full Disclosure | 27 | |||||
| 4. | REPRESENTATIONS AND WARRANTIES OF STOCKHOLDER |
27 | ||||||
|
|
4.1 | Authority; Binding Nature of Agreement | 27 | |||||
|
|
4.2 | Agreement | 27 | |||||
|
|
4.3 | Other Matters | 27 | |||||
| 5. | PRE-CLOSING COVENANTS OF PARENT, STOCKHOLDER AND SELLER |
27 | ||||||
|
|
5.1 | Operation Of Business | 27 | |||||
|
|
5.2 | Filings and Consents | 28 | |||||
|
|
5.3 | No Negotiation | 28 | |||||
|
|
5.4 | Best Efforts | 28 | |||||
|
|
5.5 | Confidentiality | 28 | |||||
|
|
5.6 | Working Capital Loan | 28 | |||||
|
|
5.7 | Free Marketing and Promotional Activities | 29 | |||||
|
|
5.8 | Voting Agreement | 29 | |||||
|
|
5.9 | Compliance with Securities Laws; Seller Stockholder Approval | 29 | |||||
| 6. | CONDITIONS PRECEDENT TO THE BUYER GROUPS OBLIGATION TO CLOSE |
30 | ||||||
|
|
Page | |||||||
|
|
6.1 | Accuracy Of Representations | 30 | |||||
|
|
6.2 | Performance Of Obligations | 30 | |||||
|
|
6.3 | Consents | 30 | |||||
|
|
6.4 | No Material Adverse Change | 30 | |||||
|
|
6.5 | Additional Documents | 30 | |||||
|
|
6.6 | No Proceedings | 31 | |||||
|
|
6.7 | No Prohibition | 31 | |||||
|
|
6.8 | Noncompetition Agreement | 31 | |||||
|
|
6.9 | Stockholder Employment Agreement | 31 | |||||
|
|
6.10 | Key Employee | 31 | |||||
|
|
6.11 | Release of Liens | 31 | |||||
| 7. | CONDITIONS PRECEDENT TO SELLERS OBLIGATION TO CLOSE |
31 | ||||||
|
|
7.1 | Accuracy Of Representations | 31 | |||||
|
|
7.2 | Performance Of Obligations | 32 | |||||
|
|
7.3 | No Proceedings | 32 | |||||
|
|
7.4 | No Prohibition | 32 | |||||
| 8. | TERMINATION |
32 | ||||||
|
|
8.1 | Termination Events | 32 | |||||
|
|
8.2 | Effect Of Termination | 32 | |||||
|
|
8.3 | Nonexclusivity Of Termination Rights | 33 | |||||
| 9. | INDEMNIFICATION, ETC |
33 | ||||||
|
|
9.1 | Survival of Representations | 33 | |||||
|
|
9.2 | Indemnification by Seller | 34 | |||||
|
|
9.3 | Indemnification by the Buyer Group | 34 | |||||
|
|
9.4 | Satisfaction of Claims | 35 | |||||
|
|
9.5 | Baskets | 35 | |||||
|
|
9.6 | Defense of Third Party Claims | 35 | |||||
|
|
9.7 | Exercise of Remedies by Buyer Group Indemnitees | 36 | |||||
|
|
Page | |||||||
|
|
9.8 | Exercise of Remedies by Seller Indemnitees | 36 | |||||
| 10. | CERTAIN POST-CLOSING COVENANTS |
36 | ||||||
|
|
10.1 | Further Actions | 37 | |||||
|
|
10.2 | Post-Closing Cooperation Re Assets and Excluded Assets | 37 | |||||
|
|
10.3 | Publicity | 37 | |||||
|
|
10.4 | Change Of Name | 37 | |||||
|
|
10.5 | Year-End Financial Statements | 37 | |||||
| 11. | MISCELLANEOUS PROVISIONS |
37 | ||||||
|
|
11.1 | Further Assurances | 37 | |||||
|
|
11.2 | Fees and Expenses | 38 | |||||
|
|
11.3 | Attorneys Fees | 38 | |||||
|
|
11.4 | Notices | 38 | |||||
|
|
11.5 | Time Of The Essence | 39 | |||||
|
|
11.6 | Headings | 39 | |||||
|
|
11.7 | Counterparts | 39 | |||||
|
|
11.8 | Governing Law | 39 | |||||
|
|
11.9 | Successors And Assigns; Parties In Interest | 39 | |||||
|
|
11.10 | Remedies Cumulative; Specific Performance | 40 | |||||
|
|
11.11 | Waiver | 40 | |||||
|
|
11.12 | Amendments | 40 | |||||
|
|
11.13 | Severability | 40 | |||||
|
|
11.14 | Entire Agreement | 40 | |||||
|
|
11.15 | Dispute Resolution | 40 | |||||
|
End of Preview |
Home Intelligence Services Subscriptions News About Us